View Details New On Site Today $1,285,000 1 of 11 IMPL - Imperial | Imperial 160.15 acres On Site: Today
View Details New On Site Today $25,000 1 of 4 PALO - Palo Verde | Palo Verde 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $299,000 1 of 33 Not Applicable-1 | Thermal 2 beds 2 baths 1,390 sqft 0.35 acres On Site: 1 Day
View Details New On Site 1 Day Ago $275,000 1 of 9 ELCN - El Centro | El Centro 3 beds 2 baths 896 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $274,950 1 of 7 Salton City | Thermal 3 beds 2 baths 1,450 sqft 0.26 acres On Site: 1 Day
View Details New On Site 2 Days Ago $79,900 1 of 37 Not Applicable-1 | Salton Sea Beach 2 beds 1 baths 600 sqft 0.14 acres On Site: 2 Days
View Details New On Site 3 Days Ago $925,000 1 of 60 Brawley 4 beds 3 baths 3,045 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $925,000 1 of 88 Not Applicable-1 | Brawley 4 beds 3 baths 3,045 sqft 2.2 acres On Site: 3 Days
View Details New On Site 3 Days Ago $359,000 1 of 40 Not Applicable-1 | Thermal 4 beds 2 baths 2,360 sqft 0.25 acres On Site: 3 Days
View Details New On Site 4 Days Ago $24,900 1 of 7 Not Applicable-1 | Bombay Beach 0.12 acres On Site: 4 Days