View Details New On Site Today $720,000 1 of 27 699 - Not Defined | Morgan Hill 2 beds 1 baths 864 sqft 30.48 acres On Site: Today
View Details New On Site Today $1,648,880 1 of 4 699 - Not Defined | Santa Clara 3 beds 2 baths 1,140 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,349,000 1 of 23 699 - Not Defined | San Jose 4 beds 2 baths 1,300 sqft 0.11 acres On Site: Today
View Details New On Site Today $4,488,888 1 of 60 East Foothills | San Jose 6 beds 5 baths 1 ½ baths 7,250 sqft 1.09 acres On Site: Today
View Details New On Site Today $3,500,000 1 of 2 699 - Not Defined | Cupertino 0.22 acres On Site: Today
View Details New On Site Today $899,999 1 of 23 699 - Not Defined | San Jose 2 beds 2 baths 1,662 sqft 0.04 acres On Site: Today
View Details New On Site Today $2,999,888 1 of 18 699 - Not Defined | Saratoga 3 beds 1 baths 1 ½ baths 1,706 sqft 1 acres On Site: Today
View Details New On Site Today $750,000 1 of 21 San Jose 3 beds 1 baths 1 ½ baths 1,308 sqft 0.02 acres On Site: Today
View Details New On Site Today $2,098,000 1 of 26 Other | Santa Clara 4 beds 2 baths 1 ½ baths 2,146 sqft 0.13 acres On Site: Today
View Details New On Site Today $690,000 1 of 34 699 - Not Defined | San Jose 3 beds 1 baths 1 ½ baths 1,075 sqft On Site: Today