View Details New On Site 1 Day Ago $1,550,000 1 of 20 699 - Not Defined | Los Gatos 3 beds 2 baths 1 ½ baths 1,856 sqft On Site: 1 Day
View Details New On Site 4 Days Ago $1,695,000 1 of 46 699 - Not Defined | Los Gatos 2 beds 2 baths 1 ½ baths 1,508 sqft On Site: 4 Days
View Details New On Site 5 Days Ago $4,498,000 1 of 56 699 - Not Defined | Monte Sereno 4 beds 2 baths 1 ½ baths 3,508 sqft 0.21 acres On Site: 5 Days
View Details $2,998,000 1 of 46 699 - Not Defined | Los Gatos 3 beds 2 baths 1,601 sqft 0.19 acres On Site: 9 Days
View Details $2,588,000 1 of 43 699 - Not Defined | Los Gatos 4 beds 3 baths 2,035 sqft 0.14 acres On Site: 11 Days
View Details $1,799,000 1 of 45 699 - Not Defined | Los Gatos 2 beds 2 baths 1,177 sqft 0.12 acres On Site: 12 Days
View Details $2,750,000 1 of 75 Los Gatos 4 beds 2 baths 2 ½ baths 3,479 sqft 3.84 acres On Site: 18 Days
View Details $8,950,000 1 of 46 699 - Not Defined | Monte Sereno 5 beds 7 baths 1 ½ baths 5,644 sqft 1.21 acres On Site: 18 Days
View Details $1,974,500 1 of 46 699 - Not Defined | Los Gatos 3 beds 2 baths 1 ½ baths 1,502 sqft 0.05 acres On Site: 20 Days